Category: Android Rugged Tablet, Rugged Tablet
System Hardware | |||
CPU | MT6789, 2 ARM® Cortex-A76 2.2 GHz + 6 ARM® Cortex-A55 2.0 GHz | MIC | IP67 waterproof microphone |
RAM+Storage | 8GB+128GB | Earpiece | IP67 waterproof earpiece |
Camera | Front 8MP fixed focus camera, rear 13MP autofocus camera | Button | Power button, Volume +/-, 1*Customize function key 1*Barcode scanner shortcut key |
Flash Light | support | LED Indicator | Charging indicator |
Speaker | Single speaker, 1W/8 Ω aluminum film, IP67 waterproof speaker | Sensor | Gsensor, Gyroscope, Distance sensor, Motor, Light sensor, air pressure, geomagnetism Optional |
NFC | 13.56MHz,support 14443A/14443B/15693 | ||
Display | |||
LCD Type | 10.1" TFT-LCD | Luminance | 1000 cd/m2 |
Cover Glass | Corning Gorilla third-generation glass, with a hardness of 7H and a light transmittance of 85% | Touchscreen | 5-point capacitive touch screen Optional AG+AF or AG+AF+wet hands/gloves |
Max. Resoltuion | 800*1280 | ||
OS | |||
OS | Android 13 | ||
I/O Interface | |||
POGO PIN | 1*POGO PIN (USB+charging) | DC Jack | 1*DC Jack |
USB | 1*USB Type C (USB OTG+charging) 1*USB 2.0, TYPE A | SIM Card Slot | 1* Nano SIM card holder |
Audio | 3.5mm headphone jack | Aviation Plug | Expand 1 * RS232 or 1 * DC or 1 * Ethernet port (100M) or 1 * USB 2.0 |
TF Card Slot | 1*TF card holder, supporting up to 256GB | ||
Network Communication | |||
WWAN | 2G/3G/4G Multi mode,GSM:2/3/5/8 WCDMA:1/2/5/8 4G:1/2/3/4/5/7/8/12/20/28/ 38/39/40/41 | WIFI | Wi-Fi 5(a/b/g/n/ac) |
Bluetooth | Bluetooth 5.0 | ||
GNSS | GPS L1CA/GLONASS L1OF/QZSS L1CA | ||
Extended Functions | |||
Fingerprint | Domestic Public Security/Foreign FBI | ID Card Identification | Optional ID card recognition module |
RFID | Optional RFID/HF RFID/UHF RFID | Barcode Scanner | Optional 1D/2D barcode scanning |
Power | |||
Power Input | 5V DC input, standard with 5V/2A power adapterOptional 5-24V DC power input, without built-in battery power supply | Battery | 9800mAh, 3.8V detachable lithium battery |
Battery Life | 10 hours (LCD 50% brightness, playing 1080P video) | ||
Environment | |||
Drop | 1.2m free fall to the wooden floor | ||
IP Rating | Standard IP65, optional IP67 | ||
Operating Temp. | -10℃~50℃ | ||
Storage Temp. | Storage temperature: -30~70℃ (excluding batteries); -20~50℃(Including batteries, needs to be charged and discharged once within 2 months of long-term storage) | ||
Certificate | |||
Certificate | CE、ROHS、UN38.3、MSDS、IEC62133 | ||
Mechanical | |||
Dimension (WxHxD) | 272*180*21mm Increase the thickness of the optional UHF RFID module by 9.5mm | Weight | 1.088kg |
Color | Black | ||
Accessory | |||
Accessory | Hand strap, 5V/2A power adapter | ||
Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable, Type-C OTG cable |
Geshem continues to expand its technological expertise and global footprint, offering advanced industrial computing solutions to businesses worldwide.
Address
Copyright ©Shenzhen Geshem Technology Co., Ltd. All Rights Reserved.
Notifications